PhD. COMPUTER SCIENCE | |||||
2013 Batch | |||||
S. No. | Name | Enrollment No. | Nationality | Gender | |
1 | Prashant Kumar Gupta | SAU/CS(P)/2013/002 | India | Male | guptaprashant1986@gmail.com |
2 | Zubair Ashraf | SAU/CS(P)/2013/003 | India | Male | ashrafzubair786@gmail.com |
3 | Pooja Saigal | SAU/CS(P)/2013/004 | India | Female | saigal.pooja.in@gmail.com |
4 | Ashraf Uddin | SAU/CS(P)/2013/005 | Bangladesh | Male | mdaakib18@gmail.com |
5 | ARM Mahamudul Hasan | SAU/CS(P)/2013/006 | Bangladesh | Male | rana.nstu@gmail.com |
2014 Batch | |||||
S. No. | Name | Enrollment No. | Nationality | Gender | |
1 | AMIT KUMAR SHUKLA | SAU/CS(P)/2014/01 | INDIA | Male | amitkshukla@live.com |
2 | AMAN PAL | SAU/CS(P)/2014/02 | INDIA | Male | aman.pal2610@yahoo.in |
3 | RAJESH PIRYANI | SAU/CS(P)/2014/04 | PAKISTAN | Male | rajesh.piryani@gmail.com |
4 | FARHAN SUFYAN | SAU/CS(P)/2014/05 | INDIA | Male | farhansufyan@gmail.com |
2015 Batch | |||||
S. No. | Name | Enrollment No. | Nationality | Gender | |
1 | MOHD SAMEEN CHISHTI | SAU/CS(P)/2015/01 | INDIA | MALE | MOHDSAMEEN@GMAIL.COM |
2 | SANDEEP KUMAR | SAU/CS(P)/2015/02 | INDIA | MALE | 2431SANDEEP@GMAIL.COM |
3 | RAHUL NATH | SAU/CS(P)/2015/03 | INDIA | MALE | RAHUL.NATH@LIVE.COM |
4 | SWETA SHARMA | SAU/CS(P)/2015/04 | INDIA | FEMALE | SWETASHARMA92@HOTMAIL.COM |
5 | SUMIT KUMAR BANSHAL | SAU/CS(P)/2015/05 | BANGLADESH | MALE | SUMITBANSHAL06@GMAIL.COM |
6 | AMIT RAUNIYAR | SAU/CS(P)/2015/06 | NEPAL | MALE | AMITSHAHID007@GMAIL.COM |
7 | PRITAM ANAND | SAU/CS(P)/2015/07 | INDIA | MALE | LTPRITAMANAND@GMAIL.COM |
2016 Batch | |||||
S. No. | Name | Enrollment No | Nationality | Gender | |
1 | Manvendra Janmaijaya | SAU/CS(P)/2016/01 | India | Male | manvendra995@gmail.com |
2 | Sakshi Pandey | SAU/CS(P)/2016/02 | India | Female | cs.sakshi.04@gmail.com |
3 | Harshita Dalal | SAU/CS(P)/2016/04 | India | Female | INFORMATIONSCIENCEHD@GMAIL.COM |
4 | Sajib Kumar Biswas | SAU/CS(P)/2016/05 | Bangladesh | Male | engr.sajibbiswas@gmail.com |
5 | Md Tofael Ahmed | SAU/CS(P)/2016/06 | Bangladesh | Male | tofael_ice_ru@yahoo.com |
6 | Jayati Gulati | SAU/CS(P)/2016/07 | India | Female | gulati.jayati@gmail.com |
2017 Batch | |||||
S. No. | Name | Enrollment No | Nationality | Gender | |
1 | ASIMUL HAQUE | SAU/CS(P)/2017/01 | India | Male | asimulhaque@gmail.com |
2 | HIM KAFLE | SAU/CS(P)/2017/02 | Nepal | Male | him.kafle@students.sau.ac.in |
3 | TANIYA SETH | SAU/CS(P)/2017/03 | India | Female | taniyaseth.sau@gmail.com |
4 | NESAR AHMAD WASI | SAU/CS(P)/2017/04 | Afghanistan | Male | nesarahmadwasi17@gmail.com |
2018 Batch | |||||
S. No. | Name | Enrolllment No | Nationality | Gender | |
1 | IMRAN AHMED | SAU/CS(P)/2018/01 | India | MALE | imran29mca@gmail.com |
2 | AMIT KUMAR SAH | SAU/CS(P)/2018/02 | Nepal | MALE |
amitcsrs@students.sau.ac.in |
3 | UPENDRA PRAJAPATI | SAU/CS(P)/2018/03 | Nepal | MALE | upendraprajapati13@gmail.com |
4 | SHUBHAM SRIVASTAV | SAU/CS(P)/2018/04 | India | MALE | shubham.srv10@gmail.com |
2019 Batch | |||||
S. No. | Name | Enrollment No | Nationality | Gender | Email ID |
1 | Anjali Bhardwaj | SAU/CS(P)/2019/01 | India | FEMALE | bhardwaj.anjali200594@gmail.com |
2 | Sanjay Kumar | SAU/CS(P)/2019/02 | India | MALE | sanjay.krk@gmail.com |
3 | Prakash Datt Bhatt | SAU/CS(P)/2019/03 | Nepal | MALE | bhattprakash571@gmail.com |
4 | Vinay Kumar | SAU/CS(P)/2019/05 | India | MALE | satyam25sep@gmail.com |
2020 Batch | |||||
S. No. | Name | Enrollment No | Nationality | Gender | |
1 | Vishnu Prakash | SAU/CS(P)/2020/01 | India | Male | vishnuprakashrajput@gmail.com |
2 | Sambhav Jain | SAU/CS(P)/2020/02 | India | Male | sambhavjain0712@gmail.com |
3 | Mohit Dey | SAU/CS(P)/2020/03 | India | Male | deymohit92@gmail.com |
4 | Uttam Kumar Roy | SAU/CS(P)/2020/04 | Bangladesh | Male | ukr.cse@gmail.com |
5 | Rajib Das | SAU/CS(P)/2020/05 | Bangladesh | Male | rajiblxp@gmail.com |
6 | Ahmadjamy | SAU/CS(P)/2020/06 | Afghanistan | Male | ahmadjaamay@gmail.com |
2021 Batch | |||||
S. No. | Name | Enrollment No. | Nationality | Gender | |
1 | Aanand Upadhayay | SAU/CS(P)/2021/01 | Nepalese | male | aanandupadhayay@gmail.com |
2 | Mamta Bhattarai | SAU/CS(P)/2021/04 | Nepalese | female | mamtasharma349@gmail.com |
3 | Roshan Kumar Rai | SAU/CS(P)/2021/06 | Indian | male | roshankumarrai007@gmail.com |
2022 Batch | |||||
S. No. | Name | Enrollment No. | Nationality | Gender | |
1 | Shaheen Ishrat | SAU/CS(P)/2022/01 | India | Female | SHAHEEN.ISHRAT91@GMAIL.COM |
2 | Kajal Rathore | SAU/CS(P)/2022/03 | India | Female | KAJAL.MCS19.DU@GMAIL.COM |
3 | Sumit Kumar | SAU/CS(P)/2022/02 | India | Male | SUMIT0966@GMAIL.COM |
4 | Md. Abdul Malek Chowdury | SAU/CS(P)/2022/04 | Bangladesh | Male | MDAMALEKCHY@GMAIL.COM |
5 | Mahen Mondal | SAU/CS(P)/2022/05 | Bangladesh | Male | MAHENMONDAL111@GMAIL.COM |