S.No. | Course | Credits |
---|---|---|
SEMESTER I | ||
1 | Biochemistry | 3 |
2 | Cell Biology | 3 |
3 | Molecular Biology | 3 |
4 | Concepts in Microbiology | 3 |
5 | Biostatistics | 2 |
6 | Lab Techniques – I | 8 |
# | Total Credits | 22 |
SEMESTER II | ||
1 | Immunology | 3 |
2 | Genetic Engineering | 2 |
3 | 3 | |
4 | Fermentation Technology | 3 |
5 | 8 | |
6 | Introduction to South Asia | 2 |
7 |
Open Elective |
2 |
# | Total Credits | 23 |
SEMESTER III | ||
1 | Tissue Engineering* | 2 |
2 | Protein Engineering* | 2 |
3 | Current Concepts in Plant Biotechnology* | 2 |
4 | Virology* | 2 |
5 | Biochemical Engineering* | 2 |
6 | Cancer Biology* | 2 |
7 | Neuroscience * | 2 |
8 | Structural Biology** | 2 |
9 | Host-pathogen interactions** | 2 |
10 | Chemical Biology * | 2 |
11 | Advanced Radiation Biology* | 2 |
12 | Research Methodology | 4 |
# | Total Credits | 16 |
*Optional courses (choose any 6) **NOT offered this semester |
||
SEMESTER IV | ||
1 | Project Work | 8 |
2 | Thesis Presentation and Viva-Voce | 6 |
3 | Synopsis Presentation | 2 |
# | Total Credits | 16 |