NOTICE: SJS Awards
List of Awardees of Government of India Silver Jubilee Scholarships
Batch:- 2020-21 | |||||
S. No | Name | Enrolment No. | Gender | Program | Country |
1 | Ankit Pandey | SAU/AM(M)/2020/04 | male | MSc Applied Mathematics | Nepal |
2 | Dorji Wangchuk | SAU/AM(M)/2020/07 | male | MSc Applied Mathematics | Bhutan |
3 | Kashi Nath Dhimal | SAU/AM(M)/2020/13 | male | MSc Applied Mathematics | Bhutan |
4 | Prosanjit Kumar Pramanic | SAU/AM(M)/2020/23 | male | MSc Applied Mathematics | Bangladesh |
5 | Ashika Dhimal | SAU/BIO(M)/2020/05 | female | MSc Biotechnology | Bhutan |
6 | Chimi Seldon | SAU/BIO(M)/2020/07 | female | MSc Biotechnology | Bhutan |
7 | Muzamil | SAU/BIO(M)/2020/20 | male | MSc Biotechnology | Afghanistan |
8 | Prativa Gautam | SAU/BIO(M)/2020/22 | female | MSc Biotechnology | Nepal |
9 | Azmatullah | SAU/CS(M)/2020/05 | male | MSc Computer Science | Afghanistan |
10 | Mahen Mondal | SAU/CS(M)/2020/09 | male | MSc Computer Science | Bangladesh |
11 | Phuntsho Dema | SAU/CS(M)/2020/13 | female | MSc Computer Science | Bhutan |
12 | Sujan Dhakal | SAU/CS(M)/2020/25 | male | MSc Computer Science | Nepal |
13 | Chandra Lal Adhikari | SAU/ECO(M)/2020/03 | male | MA Economics | Bhutan |
14 | Fatima Ibrahimi | SAU/ECO(M)/2020/06 | female | MA Economics | Afghanistan |
15 | Pakiza Munir | SAU/ECO(M)/2020/16 | female | MA Economics | Afghanistan |
16 | Sayed Alam Saady | SAU/ECO(M)/2020/17 | male | MA Economics | Afghanistan |
17 | Ashish Sharma | SAU/IR(M)/2020/09 | male | MA International Relations | Nepal |
18 | Ashok Bala | SAU/IR(M)/2020/10 | male | MA International Relations | Bangladesh |
19 | Farhana Khan | SAU/LLM/2020/07 | female | LLM | Bangladesh |
20 | Milan Adhikari | SAU/LLM/2020/12 | male | LLM | Nepal |
21 | Mohammad Shafiq Shayan | SAU/LLM/2020/13 | male | LLM | Afghanistan |
22 | Rakibul. Molla | SAU/LLM/2020/19 | male | LLM | Bangladesh |
23 | Aishwarya Ahmed | SAU/SOC(M)/2020/04 | female | MA Sociology | Bangladesh |
24 | Asmaul Husna | SAU/SOC(M)/2020/08 | female | MA Sociology | Bangladesh |
25 | Bhoj Raj Bagale | SAU/SOC(M)/2020/09 | male | MA Sociology | Nepal |
26 | Kinley Wangmo | SAU/SOC(M)/2020/14 | male | MA Sociology | Bhutan |
27 | Mohammad Ali | SAU/SOC(M)/2020/17 | male | MA Sociology | Afghanistan |
Govt of India Silver Jublee Scholarship (SJS) covers 100% tuition and hostel fee waiver (in case of hosteller) and a monthly livinig Allowance of INR 7000/-. Awardees will also receive an amount of INR 10000/- as Start-up Allowance at the begining of their tenure so as to help meet part of their inbound travel cost and book purchage etc. and as a pack-up Alloance at the end to cover their out bound travel. They are required to pay Student’s Aid Fund of Rs 50/- only. The monthly living allowance and the start-up allowance will be given only after the classes begin in the physical mode but will be given with effect from the date of start of the first semester or joining date whichever is later.